What research peptides cost in August 2026: 413 tracked offers across 18 stores, priced from each store's own published numbers. Lowest and median price per milligram, per compound, dated below.
The median offer on this board runs $4.64 per milligram. GHK-Cu medians $0.55/mg across 21 offers, NAD+ $0.10/mg across 21. Per milligram, the least expensive compound tracked is Glutathione at $0.04/mg median; the most expensive is IGF-1 LR3 at $75.00/mg.
Open the TR8CE calculator ›Sorted by offer count. "Lowest vial" is the least expensive single vial tracked for that compound; medians are stated only where three or more offers exist. Open a compound for its reconstitution math.
| Compound | Offers | Stores | Lowest $/mg | Median $/mg | Lowest vial |
|---|---|---|---|---|---|
| Retatrutide | 28 | 7 | $2.92 | $6.65 | $31.20 · 5 mg |
| Tirzepatide | 21 | 7 | $1.59 | $3.83 | $39.20 · 10 mg |
| GHK-Cu | 21 | 16 | $0.36 | $0.55 | $20.00 · 50 mg |
| BPC-157 | 21 | 14 | $2.40 | $4.60 | $23.20 · 5 mg |
| NAD+ | 21 | 16 | $0.05 | $0.10 | $35.20 · 500 mg |
| MOTS-c | 20 | 14 | $2.20 | $3.80 | $29.00 · 10 mg |
| Tesamorelin | 18 | 13 | $3.90 | $7.00 | $39.00 · 10 mg |
| TB-500 | 16 | 13 | $4.50 | $6.00 | $36.00 · 5 mg |
| 5-Amino-1MQ | 16 | 12 | $1.00 | $2.10 | $30.00 · 10 mg |
| Wolverine | 14 | 9 | $3.17 | $5.75 | $52.99 · 10 mg |
| Semax | 13 | 11 | $2.64 | $4.00 | $26.00 · 5 mg |
| Ipamorelin | 12 | 11 | $3.00 | $5.35 | $26.00 · 5 mg |
| PT-141 | 12 | 12 | $2.54 | $4.05 | $25.39 · 10 mg |
| Thymosin Alpha-1 | 12 | 12 | $4.90 | $6.45 | $42.00 · 5 mg |
| KPV | 12 | 11 | $3.85 | $5.00 | $28.00 · 5 mg |
| AOD-9604 | 11 | 9 | $5.52 | $9.30 | $39.20 · 5 mg |
| Semaglutide | 10 | 5 | $2.64 | $5.32 | $31.20 · 5 mg |
| Melanotan II | 10 | 10 | $2.50 | $3.70 | $24.99 · 10 mg |
| KLOW | 10 | 10 | $1.00 | $1.56 | $70.00 · 10 mg |
| Sermorelin | 10 | 9 | $3.50 | $7.00 | $35.99 · 5 mg |
| Kisspeptin-10 | 10 | 10 | $3.40 | $5.00 | $34.00 · 10 mg |
| DSIP | 10 | 9 | $3.60 | $5.10 | $26.00 · 5 mg |
| CJC-1295 + Ipamorelin | 9 | 8 | $4.47 | $6.00 | $44.69 · 10 mg |
| Epithalon | 9 | 7 | $1.90 | $3.30 | $28.00 · 10 mg |
| Selank | 9 | 8 | $2.70 | $4.10 | $26.00 · 5 mg |
| GLOW | 8 | 8 | $1.02 | $1.71 | $71.20 · 70 mg |
| Cagrilintide | 8 | 6 | $6.00 | $8.20 | $40.00 · 5 mg |
| CJC-1295 No DAC | 7 | 6 | $3.92 | $6.00 | $23.20 · 5 mg |
| Glutathione | 7 | 5 | $0.03 | $0.04 | $23.20 · 600 mg |
| IGF-1 LR3 | 6 | 5 | $66.00 | $75.00 | $12.00 · 0.1 mg |
| SS-31 | 6 | 5 | $2.60 | $3.75 | $40.00 · 10 mg |
| CJC-1295 DAC | 5 | 4 | $6.80 | $10.00 | $39.99 · 5 mg |
| Melanotan I | 4 | 4 | $2.80 | $3.37 | $28.00 · 10 mg |
| Thymalin | 3 | 3 | $2.50 | $4.72 | $47.20 · 10 mg |
| GHRP-6 | 2 | 2 | $2.80 | n<3 | $14.00 · 5 mg |
| GHRP-2 | 2 | 2 | $2.80 | n<3 | $14.00 · 5 mg |
Each figure is computed from the same data the TR8CE lab ships. Prices are read from each store's own public storefront API, one store at a time; a listed sale is recorded at its sale price with the regular price kept alongside. Price per milligram is the vial price divided by the vial's stated peptide content; for blends, the combined content. The board is refreshed weekly and this page states the read date above. No history is implied: this is a dated snapshot, not a trend.
Across 21 offers listed for laboratory use at 14 stores, BPC-157 medians $4.60 per milligram as of the read date above.
Across 21 offers listed for laboratory use at 16 stores, GHK-Cu medians $0.55 per milligram as of the read date above.
Vial sizes differ store to store, so the sticker price of two vials says nothing until both are divided by their content. Per-milligram cost is the one number that makes every offer comparable.